Kingsford Heights Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Belvoir Road 4 2 1,707 $279,900 $163 12 days
404 Belvoir Road 4 2 1,707 $279,900 $163 14 days
799 Wayland 4 3 1,774 $254,490 $143 32 days
765 Wayland 4 3 2,014 $269,990 $134 32 days
715 Wayland 4 3 1,774 $253,490 $142 60 days
731 Wayland 4 3 2,014 $266,990 $132 67 days
3804 Nordway Road 3 2 1,560 $132,899 $85 82 days
102 Vernon 4 3 1,774 $256,490 $144 88 days
505 Upland 4 3 1,774 $239,880 $135 179 days
101 Vernon Court 4 3 1,774 $244,880 $138 200 days
Average: 3.6 2.5 1,653 $243,369 $151 111 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13

Updated . Information deemed reliable but not guaranteed.